
**Greek Imports of Reconstituted Tobacco Rise Amid Global Demand**
**Increased demand for low-tar cigarettes boosts Greek imports**
• Greek imports of reconstituted tobacco products increased by 12% in the first quarter compared to the same period last year.
• The rise is attributed to a surge in global demand for low-tar cigarettes, driven by growing health concerns and regulatory pressures.
• Prices for reconstituted tobacco have stabilized this year, following a 5% decline in 2022, which supported the import growth.
Greece’s reconstituted tobacco imports are expected to remain steady in the coming months as global demand for low-tar cigarettes continues to drive consumption. The European Union’s Tobacco Products Directive, implemented in 2014, has contributed to increased demand for reduced-risk products, underpinning Greece’s rising import trend.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 1,848,790 | 59,377,679 |
| 2023 | 2,425,377 | 83,992,042 |
| 2024 | 1,371,403 | 90,162,816 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| China | 546,984 | 35,249,223 |
| Netherlands | 215,816 | 30,905,623 |
| Romania | 192,769 | 4,375,719 |
| Italy | 147,652 | 3,208,569 |
| Sweden | 59,955 | 4,060,767 |
| Croatia | 57,425 | 1,564,111 |
| Germany | 43,675 | 5,612,618 |
| Poland | 25,934 | 647,943 |
| Bulgaria | 15,393 | 765,980 |
| Austria | 10,000 | 8,640 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Italy | 468,587 | 6,399,454 |
| China | 445,936 | 30,402,199 |
| Czech Republic | 342,110 | 4,343,433 |
| Germany | 261,336 | 10,993,532 |
| Romania | 173,941 | 2,505,343 |
| Croatia | 156,111 | 5,254,202 |
| Poland | 151,843 | 3,214,567 |
| Belgium | 130,800 | 645,372 |
| Netherlands | 117,043 | 12,694,371 |
| Portugal | 60,339 | 944,873 |


