.webp)
**PVC Imports Surge in Greece Amid EU Recovery**
**Greek demand for plastic materials increases as construction sector rebounds**
• Greek imports of PVC and halogenated olefin polymers rose 12% year-over-year in May, driven by a rebound in the country’s construction sector.
• The increase reflects a broader trend in the EU, where demand for plastics is outpacing supply due to a shortage of raw materials.
• Prices for these materials have stabilized this quarter after rising sharply in Q1, reducing pressure on Greek manufacturers.
Greece’s PVC imports continued their upward trajectory in May as the country’s construction sector showed signs of recovery. The rebound in demand, fueled by government stimulus measures and EU investment projects, has led to a surge in imports of primary forms of PVC and halogenated olefin polymers. While prices have stabilized this quarter, supply chain disruptions and raw material shortages may continue to impact production costs for Greek manufacturers.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 35,671,291 | 34,207,383 |
| 2021 | 34,362,019 | 55,462,956 |
| 2022 | 40,912,644 | 67,846,468 |
| 2023 | 40,436,678 | 48,025,378 |
| 2024 | 40,619,124 | 44,692,960 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Spain | 10,023,260 | 9,370,145 |
| United States | 6,382,681 | 4,944,680 |
| Egypt | 6,275,000 | 4,888,089 |
| France | 6,251,990 | 7,577,950 |
| Italy | 4,325,224 | 8,483,196 |
| Korea, Republic of | 1,546,100 | 1,238,020 |
| Turkey | 1,342,745 | 1,193,143 |
| Belgium | 965,257 | 957,661 |
| Hungary | 761,200 | 667,606 |
| Germany | 726,135 | 2,707,949 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Egypt | 8,033,250 | 6,725,734 |
| United States | 7,753,692 | 6,807,508 |
| Spain | 7,646,303 | 7,484,258 |
| France | 5,344,070 | 7,244,274 |
| Italy | 4,214,321 | 8,762,570 |
| Korea, Republic of | 3,865,600 | 3,528,141 |
| Belgium | 1,190,350 | 2,139,849 |
| Germany | 737,807 | 2,888,254 |
| Turkey | 442,697 | 441,046 |
| Hungary | 393,802 | 384,156 |


