
**Greek Imports of Raw Bovine and Equine Hides Surge in June**
**Market Sees Increased Demand Ahead of Leather Industry Expansion**
• Greek imports of raw bovine and equine hides rose 15% year-over-year to 1,200 metric tons in June.
• The increase was largely driven by strong demand from the local leather goods sector, which is expected to expand production capacity this quarter.
• Hides prices have remained stable at around $2.50 per kilogram, despite a slight uptick in global supply due to favorable weather conditions.
Greek imports of raw bovine and equine hides saw a notable increase in June as the domestic leather industry gears up for expansion. Industry sources attribute the rise to growing demand from local manufacturers, who are looking to boost production ahead of peak tourist season. This trend is expected to continue into the summer months, with Greek traders closely monitoring global supply chains for any potential disruptions.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 36,237 | 240,175 |
| 2021 | 38,592 | 182,612 |
| 2022 | 127,362 | 241,322 |
| 2023 | 103,132 | 215,762 |
| 2024 | 53,363 | 76,757 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| XS | 22,870 | 18,296 |
| Argentina | 19,535 | 11,443 |
| Italy | 10,807 | 41,146 |
| Spain | 100 | 5,665 |
| Ireland | 50 | 84 |
| Germany | 1 | 123 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 45,368 | 38,846 |
| Cyprus | 24,100 | 23,931 |
| South Africa | 19,593 | 73,954 |
| Italy | 13,000 | 73,996 |
| Spain | 1,071 | 5,035 |


