
**Greek Import Market Sees Slight Dip in Fresh Produce**
**Greece’s Import of Fresh Fruits and Vegetables Down 2% YTD**
• Greek imports of seeds, fruit, and spores fell by 2% year-to-date (YTD), with a total value of $145 million.
• The decrease is attributed to seasonal factors, as demand for fresh produce typically dips during the summer months.
• Market analysts expect the trend to continue until the end of the quarter, when demand usually surges ahead of the fall harvest.
Greek importers have been experiencing a slight downturn in their purchases of seeds, fruit, and spores, with a 2% year-to-date decline. The decrease is largely attributed to seasonal factors, as consumers tend to buy less fresh produce during the summer months when local fruits and vegetables are abundant. Market analysts expect this trend to continue until the end of the quarter, after which demand is likely to surge ahead of the fall harvest.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 5,351,570 | 37,466,695 |
| 2021 | 7,453,689 | 40,475,359 |
| 2022 | 9,379,181 | 40,195,053 |
| 2023 | 9,648,621 | 42,999,138 |
| 2024 | 14,348,640 | 51,632,078 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Romania | 4,886,764 | 1,922,095 |
| Italy | 1,885,583 | 10,080,442 |
| Hungary | 1,830,849 | 1,154,099 |
| Bulgaria | 1,333,219 | 941,623 |
| Netherlands | 1,301,117 | 22,162,967 |
| United Kingdom | 1,161,485 | 217,220 |
| Poland | 343,453 | 246,041 |
| South Africa | 325,070 | 340,610 |
| Germany | 234,350 | 1,030,835 |
| Turkey | 209,798 | 702,967 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Romania | 2,871,689 | 1,311,422 |
| Italy | 2,368,528 | 7,241,234 |
| Bulgaria | 1,986,006 | 1,381,778 |
| Netherlands | 610,004 | 18,983,371 |
| Germany | 263,372 | 780,303 |
| Denmark | 238,477 | 581,135 |
| Czech Republic | 234,305 | 200,576 |
| Hungary | 218,879 | 852,077 |
| France | 141,771 | 4,243,978 |
| United States | 141,202 | 542,283 |


