
Greece Sees Increase in Fodder Root Imports Amid Harvest Delays
Greek Farmers Seek Alternative Supplies Due to Local Crop Shortage
• Greece imported 12% more swedes and mangolds in Q2 compared to the same period last year.
• The increase is attributed to a combination of factors, including unfavorable weather conditions that affected local harvests.
• Import prices for fodder roots have risen by 8.5% over the past quarter due to global supply chain disruptions.
Greek farmers are turning to imports as the country’s swede and mangold crop yields fall short of demand, exacerbated by this year’s poor weather conditions. The increased reliance on foreign supplies has led to higher prices for fodder roots, a key component in animal feed production. This development is expected to have an impact on Greece’s agricultural sector, particularly for livestock farmers who rely heavily on the imports to maintain their operations.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 20,039,824 | 3,951,950 |
| 2021 | 42,450,555 | 9,535,269 |
| 2022 | 48,778,346 | 15,692,619 |
| 2023 | 42,993,858 | 12,268,040 |
| 2024 | 53,999,837 | 12,350,538 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Romania | 18,413,820 | 4,444,733 |
| XS | 10,839,341 | 2,550,363 |
| Italy | 10,373,118 | 2,098,685 |
| Spain | 10,297,820 | 1,731,582 |
| Bulgaria | 3,684,799 | 805,078 |
| France | 100,941 | 163,586 |
| United States | 85,362 | 253,733 |
| Macedonia | 74,000 | 18,920 |
| Czech Republic | 48,214 | 31,457 |
| Germany | 34,107 | 131,890 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Romania | 24,126,002 | 6,397,657 |
| XS | 9,370,554 | 2,574,464 |
| Bulgaria | 7,981,720 | 1,992,079 |
| Macedonia | 701,740 | 188,335 |
| France | 189,571 | 257,519 |
| Italy | 185,369 | 162,792 |
| Belgium | 156,396 | 86,730 |
| United States | 94,514 | 299,643 |
| Czech Republic | 71,800 | 40,208 |
| Spain | 48,680 | 46,055 |


