
**Greece Sees Surge in Synthetic Rubber Imports**
**Greek Manufacturers Meet Growing Demand with Increased Supplies**
* Greece’s imports of synthetic rubber (HS 4002) rose by 12% in June compared to the same month last year.
* This increase is attributed to a rebound in demand from the country’s automotive sector, driven by a recovery in European car sales.
* The average price of imported synthetic rubber in Greece increased by 5.6% over the past quarter due to higher global costs and supply chain disruptions.
Greek manufacturers are capitalizing on a strengthening domestic market, where car production has picked up pace following several years of stagnation. As a result, Greece’s synthetic rubber imports have seen a notable increase this year, outpacing regional averages. With European auto sales expected to continue their upward trend, Greece’s demand for the essential material is likely to remain strong in the coming months.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 17,068,365 | 19,666,259 |
| 2021 | 14,605,981 | 21,568,548 |
| 2022 | 13,924,864 | 27,729,679 |
| 2023 | 14,661,573 | 22,499,578 |
| 2024 | 15,336,144 | 24,825,181 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 4,484,126 | 7,096,957 |
| Netherlands | 2,653,030 | 2,821,619 |
| Italy | 2,434,634 | 3,947,772 |
| Austria | 1,379,251 | 1,366,102 |
| Belgium | 709,607 | 1,564,952 |
| China | 706,069 | 1,312,670 |
| Poland | 552,662 | 607,257 |
| Korea, Republic of | 533,220 | 1,128,682 |
| United States | 295,869 | 1,067,658 |
| Japan | 270,760 | 745,545 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Germany | 5,149,132 | 7,410,480 |
| Netherlands | 2,188,952 | 2,513,424 |
| Italy | 2,068,026 | 2,827,504 |
| Austria | 1,128,724 | 1,114,692 |
| Belgium | 739,126 | 1,571,966 |
| China | 666,564 | 1,229,667 |
| Korea, Republic of | 445,004 | 1,044,029 |
| Poland | 416,816 | 497,217 |
| Brazil | 274,959 | 406,496 |
| Japan | 260,481 | 717,165 |


