
**Greek Imports of Unvulcanised Compounded Rubber Rise in Q2**
**Demand for Automotive Components Boosts Import Volumes**
* Greek imports of unvulcanised compounded rubber (HS Code 4005) increased by 4.1% year-over-year in the second quarter, according to provisional data from the Hellenic Statistical Authority.
* This uptick is largely attributed to the growing demand for automotive components, as Greece’s car production sector experiences a moderate recovery following last year’s pandemic-induced slowdown.
* Prices of unvulcanised compounded rubber also rose by 2.3% in Q2, driven by higher global energy costs and supply chain disruptions.
Greek manufacturers are taking advantage of favorable exchange rates and lower transportation costs to increase their imports of unvulcanised compounded rubber, a key raw material used in the production of automotive components. As the country’s automotive sector continues its gradual recovery, demand for these essential inputs is likely to remain strong in the near term.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 2,527,584 | 6,167,681 |
| 2021 | 2,306,911 | 6,765,015 |
| 2022 | 3,767,633 | 11,382,090 |
| 2023 | 3,473,713 | 10,419,102 |
| 2024 | 5,032,838 | 16,196,050 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 1,982,633 | 4,535,298 |
| Italy | 1,169,004 | 2,882,449 |
| Turkey | 1,099,184 | 2,123,916 |
| Netherlands | 426,773 | 5,511,913 |
| Czech Republic | 211,565 | 465,717 |
| Germany | 58,129 | 213,077 |
| Denmark | 26,698 | 163,790 |
| Belgium | 25,336 | 86,657 |
| Malaysia | 11,200 | 27,750 |
| Romania | 6,641 | 14,665 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 1,719,808 | 4,276,684 |
| Italy | 1,081,571 | 2,770,843 |
| Czech Republic | 182,394 | 491,014 |
| Netherlands | 175,968 | 1,913,540 |
| Turkey | 159,647 | 369,544 |
| Germany | 91,773 | 371,025 |
| Poland | 25,162 | 13,554 |
| Malaysia | 14,000 | 34,127 |
| Belgium | 9,048 | 37,460 |
| Spain | 3,716 | 25,443 |


