
**Greek Vegetable Imports Rise Amid Seasonal Demand**
**Greek Market Sees Increase in Imported Vegetable Products**
• Greek imports of vegetable products (HS Code 1404) rose by 12% year-over-year in June, driven by seasonal demand.
• The increase is largely attributed to higher demand for leafy greens and root vegetables from European suppliers.
• Prices for imported vegetable products have remained stable, with a slight dip in June due to increased domestic production.
Greek vegetable imports continued their upward trend in June as the country’s culinary scene gears up for peak summer season. Increased demand for fresh produce led to a 12% year-over-year increase in imports of vegetable products under HS Code 1404. Greek consumers’ preference for high-quality, locally grown produce remains strong, but European suppliers continue to provide competitive prices and variety during this period.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 62,334,174 | 4,529,918 |
| 2021 | 44,188,257 | 4,156,888 |
| 2022 | 74,185,509 | 10,867,303 |
| 2023 | 45,473,097 | 5,636,032 |
| 2024 | 75,929,918 | 9,755,775 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Ukraine | 27,628,086 | 3,743,419 |
| Russian Federation | 25,756,530 | 2,199,717 |
| Bulgaria | 20,265,906 | 2,960,114 |
| Hungary | 1,965,511 | 320,907 |
| India | 97,530 | 57,304 |
| Sri Lanka | 74,630 | 52,061 |
| Spain | 48,528 | 91,557 |
| Sweden | 30,325 | 71,573 |
| China | 18,717 | 68,800 |
| Portugal | 16,980 | 6,591 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Russian Federation | 33,837,204 | 3,697,805 |
| Bulgaria | 7,817,320 | 1,201,950 |
| Turkey | 3,453,201 | 328,859 |
| Sri Lanka | 120,630 | 61,049 |
| India | 95,549 | 25,935 |
| Italy | 94,280 | 95,804 |
| China | 19,945 | 62,176 |
| Spain | 11,819 | 14,057 |
| Iran, Islamic Republic of | 9,420 | 44,087 |
| Egypt | 7,189 | 65,805 |


