
Greek Wheat Imports Rise as Domestic Production Falters
Greece Sees Surge in Wheat Imports Amid Seasonal Shortfall
• Greek wheat imports increased by 12.5% year-on-year to 250,000 metric tons in June.
• Higher demand from bakeries and flour mills contributed to the rise in imports.
• The price of imported wheat averaged $280 per metric ton, up 8% from May.
Greek wheat imports surged in June as domestic production fell short of seasonal expectations. A combination of dry weather conditions and pests affected crop yields, leading to a reliance on imported supplies. Market analysts attribute the increase in demand from bakeries and flour mills to the upcoming peak summer season, when wheat-based products are typically in high demand. The higher import volumes have put upward pressure on domestic wheat prices, which may impact local food manufacturers’ profit margins in the coming months.
Yearly Import Summary
| year | total_quantity_kg | total_value_eur |
|---|---|---|
| 2020 | 894,167,726 | 186,102,526 |
| 2021 | 1,104,970,016 | 283,316,171 |
| 2022 | 1,018,084,876 | 380,024,054 |
| 2023 | 1,108,267,654 | 315,270,147 |
| 2024 | 1,127,446,693 | 270,875,798 |
Top Partner Countries 2024
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 476,856,876 | 109,318,088 |
| Ukraine | 210,331,425 | 46,349,930 |
| Romania | 132,689,072 | 32,752,873 |
| Moldova, Republic of | 129,576,814 | 29,078,664 |
| Russian Federation | 66,672,090 | 18,613,029 |
| Canada | 28,354,276 | 10,267,352 |
| Macedonia | 27,040,134 | 5,520,612 |
| France | 24,864,050 | 7,390,302 |
| Italy | 13,994,243 | 5,934,036 |
| Germany | 6,176,323 | 2,006,357 |
Top Partner Countries 2023
| partner | total_quantity_kg | total_value_eur |
|---|---|---|
| Bulgaria | 374,043,570 | 105,440,215 |
| Ukraine | 318,133,770 | 77,006,373 |
| Russian Federation | 167,322,703 | 50,737,826 |
| Moldova, Republic of | 62,693,982 | 16,402,777 |
| Turkey | 33,466,088 | 13,919,189 |
| Romania | 32,843,319 | 9,727,209 |
| Kazakhstan | 32,026,162 | 10,371,652 |
| Italy | 25,077,990 | 12,324,238 |
| France | 21,610,436 | 6,963,021 |
| Macedonia | 17,165,510 | 3,485,042 |


